Why Having a CDL is a Good Investment in Your Career
Expanding Opportunities Beyond Trucking
- Public Safety: Firefighters and emergency responders need a CDL for large emergency vehicles.
- Construction & Infrastructure: Heavy equipment and crane operators use CDLs to transport machinery.
- Utilities & Maintenance: Utility workers and highway crews drive specialized service vehicles.
- Environmental Services: Refuse collectors and disaster relief workers manage logistics with CDLs.
- Oil & Energy: Workers in these sectors move hazardous or oversized loads safely.
Advantages of Holding a CDL
- Increased Employability: Makes candidates more attractive across multiple sectors.
- Higher Pay: CDL holders often earn more due to added responsibilities.
- Job Security: Consistent demand in essential services like utilities and emergency response.
- Career Mobility: A steppingstone to supervisory roles or entrepreneurship.
- Versatility: Access to unique job experiences, from cement mixers to mobile medical units.
A Credential for the Modern Workforce
In an era where multi-skilled workers are increasingly valued, a CDL represents more than just driving ability, it signals reliability, safety awareness, and technical competence. Whether you’re working in construction, public service, or logistics, having a CDL can be the difference between a job and a career.
Jobs in transportation industry that require Commercial Driver’s License (CDL), along with their average annual salaries as of 2025 (regular Trucking Jobs)
Job Title | Average Salary (2025) | CDL Class Typically Required | Description |
---|---|---|---|
Over-the-Road (OTR) Truck Driver | $72,000–$95,000 | Class A | Long-haul freight across states. |
Local Delivery Truck Driver | $50,000–$65,000 | Class B or C | Short-distance deliveries. |
Bus Driver (School/Transit) | $44,239 | Class B with Passenger Endorsement | Transporting passengers. |
Tanker Truck Driver | $75,000–$100,000+ | Class A with Tanker Endorsement | Hauling liquids or gases. |
Hazmat Driver | $80,000–$110,000+ | Class A with Hazmat Endorsement | Transporting hazardous materials. |
Dump Truck Driver | $48,000–$62,000 | Class B | Hauling construction materials. |
Refrigerated Truck Driver | $70,000–$90,000 | Class A | Transporting perishable goods. |
Flatbed Truck Driver | $68,000–$85,000 | Class A | Hauling oversized or irregular loads. |
Livestock Transporter | $60,000–$80,000 | Class A | Moving animals safely. |
Cement Mixer Driver | $52,000–$68,000 | Class B | Delivering concrete to construction sites. |
Tow Truck Operator | $40,000–$55,000 | Class B or C | Towing disabled vehicles. |
Garbage Truck Driver | $45,000–$60,000 | Class B | Waste collection and disposal. |
Moving Truck Driver | $37,861 | Class B | Residential and commercial moves. |
Owner-Operator Truck Driver | $100,000–$200,000+ | Class A | Independent freight hauling. |
These roles span industries like logistics, construction, public transportation, and hazardous materials, and many offer opportunities for overtime, bonuses, and benefits.
Non-transportation jobs in the U.S. that either require or are significantly enhanced by having a Commercial Driver’s License (CDL), along with their average annual salaries as of 2025
Job Title | Average Salary (2025) | CDL Benefit | Notes |
---|---|---|---|
Firefighter | $55,000–$75,000 | Often required | CDL helps operate fire trucks and emergency vehicles. |
Heavy Equipment Operator | $50,000–$70,000 | Often preferred | CDL allows transport of machinery to job sites. |
Highway Maintenance Tech | $45,000–$60,000 | Often required | Operates snowplows, dump trucks, and other large vehicles. |
Utility Line Worker | $60,000–$85,000 | Often required | Drives bucket trucks and other utility vehicles. |
Construction Site Supervisor | $65,000–$90,000 | Preferred | CDL helps with equipment logistics. |
Mobile Crane Operator | $70,000–$95,000 | Required | CDL needed to move cranes to and from sites. |
Oil Field Worker | $60,000–$100,000+ | Often required | CDL needed for transporting equipment and materials. |
Warehouse Supervisor | $55,000–$75,000 | Preferred | CDL helps with occasional vehicle operation. |
Courier (Large Packages) | $41,000–$55,000 | Required | For transporting oversized or sensitive items. |
Refuse Collector | $42,000–$60,000 | Required | Operates garbage and recycling trucks. |
Mover (Residential/Commercial) | $37,861 | Required | Drives moving trucks and assists with loading/unloading. |
Chauffeur (Luxury/Corporate) | $45,000–$65,000 | Preferred | CDL adds credibility and allows operation of larger vehicles. |
Motor Person (Rail/Transit) | $50,000–$70,000 | Preferred | CDL helps with operating or repositioning transit vehicles. |
Theme Park Ride Technician | $40,000–$55,000 | Sometimes required | CDL helps move ride components or mobile attractions. |
Disaster Relief Worker (FEMA, NGOs) | $50,000–$75,000 | Preferred | CDL enables operation of supply and rescue vehicles. |
These roles span public safety, construction, utilities, logistics, and emergency services, showing how versatile a CDL can be outside of traditional trucking. (not considered trucking jobs)